JG-KZ10 Computer Control Ceramic Tile Bending Test Machine
Model | JG-KZ10 | |
Load cell | ||
Capacity | N | 10000 |
Calibration standard | - |
0.5 according to ISO 7500-1 Meets ASTM E-4 |
Accuracy grade | % | 0.5 of reading |
Testing load accuracy | % | |
Deformation accuracy | % | |
Displacement accuracy | % | |
Position resolution | μm | 0.025 |
Force range | FS | 0.2%- 100% |
Force resolution | FS | Capacity/500, 000 |
Force accuracy | % | 0.5 of reading |
Controller | ||
Sampling frequency | H | Up to 1000 |
Closed loop control frequency | Hz | Up to 1000 |
Software |
Support English, Russian,etc |
|
Load resolution | KN | Capacity 500,000 |
Speed | ||
Testing Speed | mm/min | 0.001-500 |
Speed accuracy | % | ±0.5 of set speed |
Main frame | ||
Frame type | - | Floor type double column /dual test space |
Test width | mm |
1200(According to the customer request ) |
Accommodate tile | mm | 1200*1200mm tiles size |
Crosshead Travel | mm | 1100 |
Max.Tensile Testing Space | mm | 700 |
Max.Compression Testing Space | mm | 1100 |
Power supply | V/Hz | 230V-50/60 |
Note:Extra wide and/or extra height frames are available. Power supply system is completely customizable. Tensile space, test width, and speed is completely customizable. |