JGFD Computer Control Spring Fatigue Testing Machine
Technical Specifications:
Model | JGFD-1 | JGFD-2 | JGFD-5 | JGFD-10 | JGFD-20 | JGFD-50 |
Max. Load(kN) | 1 | 2 | 5 | 10 | 20 | 50 |
Vertical maximum space | 300mm Can be customized | |||||
Transverse maximum space | 150mm Can be customized | |||||
Frequency range (adjustable) | 0-5Hz 300 times/minute | |||||
Test frequency | According to actual specimen | |||||
Counting stop accuracy | 1 | |||||
Maximum deformation of specimen | 100mm | |||||
Test station |
1£¨Standard£© Can be customized |
|||||
Dimension | 1000*750*1600mm | |||||
Weight | 1000kg | |||||
Power | AC 380V±10% 50Hz |