JG-100HD Constant Temperature And Humidity Test Chamber
Technical Specifications:
Item | Description |
Internal Dimension | 400*500*500mm (W*H*D) |
External Dimension | 670mm X 1390mm X 1450mm (W*H*D) |
Temperature Range | -40°C ~ +150°C |
Temperature Fluctuations | £±0.5°C (without load and temperature stable) |
Temperature Uniformity | £2°C (without load and temperature stable) |
Temperature Deviation | £±2°C (without load and temperature stable |
Heating Rate | +25°C~+100°C ³ 25min (without load) |
Cooling Rate | +20°C~-20°C ³ 40min (without load) |
Power | 1 phase, AC220V, 50Hz |
Humidity Range |
Temperature: +20°C~+85°C, Humidity: 20%~98%RH Special Test Condition: Temperature 90°C, Humidity 95% |
Humidity Deviation | ±2%RH |
Noise | £ 75db, measured from one meter in front of door, at 1.2 meter height |