JGTM Digital Manual Torsion Spring Tester
Technicial Specifications:
| Model | JGTM-50 | JGTM-100 | JGTM-200 | JGTM-500 | JGTM-1000 | JGTM-2000 | JGTM-5000 | |
|
Max Test force (N/mm) |
50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | |
| Test range | 2%-100% | |||||||
| Test machine class | 1 class | |||||||
| Test force Min reading value | 0.1 Nmm | |||||||
| Angle min reading value | 0.1° | |||||||
| Torque indicate relative error | ≤ ±1% | |||||||
| Spring test length | 0-70mm | |||||||
| Deformation error | ≤±£¨50+0.15l£© | |||||||
| Test angle range | 0-±9999.9 | |||||||
| Torque dish diameter | 130mm | 130mm | ||||||
| Loading method | Manual Loading | |||||||
| Power supply | AC 220V/50Hz | |||||||


