JGLH Series High and Low Temperature Tensile Testing Machine
Technical Specifications:
High-low Temperature Chamber Specifications:
| Model | JGLH-200 | JGLH-300 |
| Max. Load(kN) | 200 | 300 |
| Load accuracy | Class 0.5 | |
| Load range | 0.2%¡«100%F·S | |
| Load resolution | 1/500000 | |
| Resolution of deformation | 0.04um | |
| Accuracy of displacement | Within±0.5%of indicating load | |
| Resolution of displacement | 0.01mm | |
| Test speed(mm/min) | 0.01-500 | 0.01-500 |
| Speed accuracy | ±0.5% of set speed | |
| E-Tensile space(mm) | 700 | 700 |
| E-Compression space(mm) | 1100 | 11000 |
| D-Test width(mm) | 600 | 600 |
| F-Beam travel distance(mm) | 1100 | 1100 |
| Power supply |
AC220V±10%£¬50Hz/60Hz (can be customized) |
|
High-low Temperature Chamber Specifications:
| Model | JGCH-300 | JGCH-430 | JGCH-630 | JGCH-830 | JGCH-1030 | JGCH-1930 |
| Operating temperature range(¡æ) | RT+10~300 | −40 ~300 | −60 ~300 | −80 ~300 | −100 ~300 | −190 ~300 |
| Cooling system | compressor | liquid nitrogen | ||||
| Temperature uniformity | < 200 ≤±2°C , ≥ 200 ≤±3,5°C | |||||
| Temperature Fluctuation | ≤±1°C | |||||
| Temperature limit | 300¡æ | |||||
| Heating rate | 2-3¡æ/min | |||||
| Power | 220V | |||||
| Material of inner box | stainless steel | |||||
| Outer box material | stainless steel | |||||
| Heating system | Nickel-chromium alloy heating wire heater | |||||
| Insulation Materials | Ultra-fine glass wool or rigid foam | |||||
| Air supply circulation system | a: motor b: lengthened shaft c: centrifugal fan | |||||
| Chamber Door | Monolithic door | |||||
| Controller | Temperature Controller | |||||
| Control panel | Rotary switch | |||||


